| Voltage | N/A 460 V | 
| Number of Phases | N/A 3 | 
| Frequency | N/A 60 Hz | 
| Drive Package | N/A VFD Belt Drive High Static | 
| Future Technical Variations | N/A ClearControl™ (DDC) with VFD | 
| Gross Cooling Capacity | N/A 244000 Btu/h | 
| EER | N/A 11 | 
| IEER | N/A 12.4/14.2 | 
| Nominal CFM | N/A 8000 ft³/min | 
| AHRI Rated CFM | N/A 7725 ft³/min | 
| AHRI Net Cooling Capacity | N/A 228000 Btu/h | 
| Net Sensible Cooling Capacity | N/A 165600 Btu/h | 
| Net Latent Cooling Capacity | N/A 62400 Btu/h | 
| Net System Power | N/A 20.73 kW | 
| Outdoor Sound Rating | N/A 91 dB | 
| Fin Type | N/A Louvered | 
| Recommended Size | N/A 2 x 25 x 20 in | 
| Refrigerant Charge (Sys. 1/Sys. 2) | N/A 11397/9384 g402/331 oz | 
| Weight | N/A 2189 lb | 
| Shipping Weight | N/A 2315 lb | 
| Type | N/A Scroll | 
| No. Stages | N/A 2 | 
| Tube Type | N/A Rifled | 
| Tube Size | N/A 0.375 in | 
| Face Area | N/A 53.3 ft² | 
| Rows | N/A 2 | 
| FPI | N/A 22 | 
| Fin Type | N/A Louvered | 
| Tube Type | N/A Rifled | 
| Tube Size | N/A 0.375 in | 
| Face Area | N/A 26.67 ft² | 
| Rows | N/A 3 | 
| FPI | N/A 13 | 
| Refrigerant Control | N/A TX Valves | 
| Drain Connection No. | N/A 1 | 
| Drain Connection Size | N/A 1 in | 
| Type | N/A Propeller | 
| No. Used | N/A 6 | 
| Diameter | N/A 24 in | 
| Drive Type | N/A Direct | 
| No. Speeds | N/A 1 | 
| CFM | N/A 19800 ft³/min | 
| No. Motors | N/A 6 | 
| Horsepower | N/A 1/3 hp | 
| Motor RPM | N/A 1075 | 
| Type | N/A FC Centrifugal | 
| No. Used | N/A 2 | 
| Diameter | N/A 18 x 9 in | 
| Drive Type | N/A Belt (Adjustable) | 
| No. Speeds | N/A Multiple | 
| No. Motors | N/A 1 | 
| Horsepower | N/A 7 1/2 hp | 
| Motor RPM | N/A 1725 | 
| Motor Frame Size | N/A 184 in | 
| Type | N/A Disposable | 
| Furnished | N/A Yes | 
| No. Filters | N/A 8 | 
| Depth | N/A 85 29/32 in | 
| Width | N/A 152 1/16 in | 
| Height | N/A 57 in | 
| 
                                                                            N/A
                                                                             | 
 
    
