,Nominal Cooling Capacity##hvac_cooling_load##british_thermal_units_per_hour,Sensible Cooling Capacity##hvac_cooling_load##british_thermal_units_per_hour,Latent Cooling Capacity##hvac_cooling_load##british_thermal_units_per_hour,Overall Depth##length##inches,Overall Width##length##inches,Overall Height##length##inches,Model##other##,Nominal Cooling Capacity (Tons)##number##general,Unit Weight Value##number##general,Phase##other##,Refrigerant Used##other##,Refrigerant Charge Value##number##general,Compressor Type##other##,Heating Capacity At 47F##hvac_heating_load##british_thermal_units_per_hour,Heating Capacity At 17F##hvac_heating_load##british_thermal_units_per_hour,COP At 47F##other##,COP At 17F##other##,System Performance EER2##other##,System Performance SEER2##other##,Frequency##electrical_frequency##hertz,Fan Drive##other##,Voltage Comments##other##,Voltage##electrical_potential##volts,Downflow Supply Air Connection Height##hvac_duct_size##inches,Downflow Supply Air Connection Width##hvac_duct_size##inches,Downflow Return Air Connection Height##hvac_duct_size##inches,Downflow Return Air Connection Width##hvac_duct_size##inches,Horizontal Return Air Connection Height##hvac_duct_size##inches,Horizontal Return Air Connection Width##hvac_duct_size##inches,Horizontal Supply Air Connection Height##hvac_duct_size##inches,Horizontal Supply Air Connection Width##hvac_duct_size##inches,Downflow Supply Duct Vertical Offset##length##inches,Downflow Return Duct Vertical Offset##length##inches,Downflow Duct Horizontal Offset##length##inches,Horizontal Return Duct Horizontal Offset##length##inches,Horizontal Duct Vertical Offset##length##inches,Horizontal Supply Duct Horizontal Offset##length##inches,Top Power Entry Vertical Offset##length##inches,Bottom Power Entry Vertical Offset##length##inches,Power Entry Horizontal Offset##length##inches,Base Rail Height##length##inches,Top Drain Connection Horizontal Offset##length##inches,Top Drain Connection Vertical Offset##length##inches,Base Rail Thickness##length##inches,Enclosure Width##length##inches,Enclosure Depth##length##inches,Base Rail Side Thickness##length##inches,Bottom Drain Connection Horizontal Offset##length##inches,Bottom Drain Connection Vertical Offset##length##inches,Minimum Air Flow##hvac_air_flow##cubic_feet_per_minute,Maximum Air Flow##hvac_air_flow##cubic_feet_per_minute,Condensate Drain Connection Diameter##pipe_size##inches,Outdoor Fan Diameter##length##inches,Evaporator Fan Motor Horsepower##electrical_power##horsepower,Condenser End Clearance##length##inches,Duct End Clearance##length##inches,Filter Side Clearance##length##inches,Front Clearance##length##inches,Above Clearance##length##inches
3Ton_RHPCYC036ACK,36000,27360,6840,46 3/4,79 1/4,41 3/8,RHPCYC036ACK,3,562,3,R-454B,9.6875,Single-Stage Scroll,34200,21200,3.9,2.5,11,16.1,60,Direct Drive,208 VAC - 230 VAC,240,16 3/8,17 3/4,25 5/8,10 7/8,25 1/8,10 1/2,11 5/8,17 1/4,6 3/8,6 1/4,4 1/4,3 1/2,5 3/8,5 3/8,24 7/8,21 3/8,4 3/8,3.75,18 1/4,6 5/8,2,77 7/8,44 5/8,1 3/8,19 3/8,26 1/2,1200,1280,0.75,26,0.75,24,48,24,48,60
3Ton_RHPCYC036AJK,36000,27360,6840,46 3/4,79 1/4,41 3/8,RHPCYC036AJK,3,562,1,R-454B,9.6875,Single-Stage Scroll,34200,21200,3.9,2.5,11,16.1,60,Direct Drive,208 VAC - 230 VAC,240,16 3/8,17 3/4,25 5/8,10 7/8,25 1/8,10 1/2,11 5/8,17 1/4,6 3/8,6 1/4,4 1/4,3 1/2,5 3/8,5 3/8,24 7/8,21 3/8,4 3/8,3.75,18 1/4,6 5/8,2,77 7/8,44 5/8,1 3/8,19 3/8,26 1/2,1200,1280,0.75,26,0.75,24,48,24,48,60
3Ton_RHPCYC036ADK,36000,27360,6840,46 3/4,79 1/4,41 3/8,RHPCYC036ADK,3,562,3,R-454B,9.6875,Single-Stage Scroll,34200,21200,3.9,2.5,11,16.1,60,Direct Drive,460 VAC,480,16 3/8,17 3/4,25 5/8,10 7/8,25 1/8,10 1/2,11 5/8,17 1/4,6 3/8,6 1/4,4 1/4,3 1/2,5 3/8,5 3/8,24 7/8,21 3/8,4 3/8,3.75,18 1/4,6 5/8,2,77 7/8,44 5/8,1 3/8,19 3/8,26 1/2,1200,1280,0.75,26,0.75,24,48,24,48,60
4Ton_RHPCYC048ACK,48000,36400,9100,46 3/4,79 1/4,41 3/8,RHPCYC048ACK,4,562,3,R-454B,9.6875,Single-Stage Scroll,45500,28500,4.1,2.0,11,16.1,60,Direct Drive,208 VAC - 230 VAC,240,16 3/8,17 3/4,25 5/8,10 7/8,25 1/8,10 1/2,11 5/8,17 1/4,6 3/8,6 1/4,4 1/4,3 1/2,5 3/8,5 3/8,24 7/8,21 3/8,4 3/8,3.75,18 1/4,6 5/8,2,77 7/8,44 5/8,1 3/8,19 3/8,26 1/2,1600,1685,0.75,26,0.75,24,48,24,48,60
4Ton_RHPCYC048AJK,48000,36400,9100,46 3/4,79 1/4,41 3/8,RHPCYC048AJK,4,562,1,R-454B,9.6875,Single-Stage Scroll,45500,28500,4.1,2.0,11,16.1,60,Direct Drive,208 VAC - 230 VAC,240,16 3/8,17 3/4,25 5/8,10 7/8,25 1/8,10 1/2,11 5/8,17 1/4,6 3/8,6 1/4,4 1/4,3 1/2,5 3/8,5 3/8,24 7/8,21 3/8,4 3/8,3.75,18 1/4,6 5/8,2,77 7/8,44 5/8,1 3/8,19 3/8,26 1/2,1600,1685,0.75,26,0.75,24,48,24,48,60
4Ton_RHPCYC048ADK,48000,36400,9100,46 3/4,79 1/4,41 3/8,RHPCYC048ADK,4,562,3,R-454B,9.6875,Single-Stage Scroll,45500,28500,4.1,2.0,11,16.1,60,Direct Drive,460 VAC,480,16 3/8,17 3/4,25 5/8,10 7/8,25 1/8,10 1/2,11 5/8,17 1/4,6 3/8,6 1/4,4 1/4,3 1/2,5 3/8,5 3/8,24 7/8,21 3/8,4 3/8,3.75,18 1/4,6 5/8,2,77 7/8,44 5/8,1 3/8,19 3/8,26 1/2,1600,1685,0.75,26,0.75,24,48,24,48,60
5Ton_RHPCYC060ACK,60000,45600,11400,46 3/4,79 1/4,41 3/8,RHPCYC060ACK,5,562,3,R-454B,9.65625,Single-Stage Scroll,57000,31400,3.8,2.2,11,16.1,60,Direct Drive,208 VAC - 230 VAC,240,16 3/8,17 3/4,25 5/8,10 7/8,25 1/8,10 1/2,11 5/8,17 1/4,6 3/8,6 1/4,4 1/4,3 1/2,5 3/8,5 3/8,24 7/8,21 3/8,4 3/8,3.75,18 1/4,6 5/8,2,77 7/8,44 5/8,1 3/8,19 3/8,26 1/2,2000,2050,0.75,26,1,24,48,24,48,60
5Ton_RHPCYC060AJK,60000,45600,11400,46 3/4,79 1/4,41 3/8,RHPCYC060AJK,5,562,1,R-454B,9.65625,Single-Stage Scroll,57000,31400,3.8,2.2,11,16.1,60,Direct Drive,208 VAC - 230 VAC,240,16 3/8,17 3/4,25 5/8,10 7/8,25 1/8,10 1/2,11 5/8,17 1/4,6 3/8,6 1/4,4 1/4,3 1/2,5 3/8,5 3/8,24 7/8,21 3/8,4 3/8,3.75,18 1/4,6 5/8,2,77 7/8,44 5/8,1 3/8,19 3/8,26 1/2,2000,2050,0.75,26,1,24,48,24,48,60
5Ton_RHPCYC060ADK,60000,45600,11400,46 3/4,79 1/4,41 3/8,RHPCYC060ADK,5,562,3,R-454B,9.65625,Single-Stage Scroll,57000,31400,3.8,2.2,11,16.1,60,Direct Drive,460 VAC,480,16 3/8,17 3/4,25 5/8,10 7/8,25 1/8,10 1/2,11 5/8,17 1/4,6 3/8,6 1/4,4 1/4,3 1/2,5 3/8,5 3/8,24 7/8,21 3/8,4 3/8,3.75,18 1/4,6 5/8,2,77 7/8,44 5/8,1 3/8,19 3/8,26 1/2,2000,2050,0.75,26,1,24,48,24,48,60
5Ton_RHPCYC060ACL,60000,45600,11400,46 3/4,79 1/4,41 3/8,RHPCYC060ACL,5,562,3,R-454B,9.65625,Single-Stage Scroll,57000,31400,3.8,2.2,11,16.1,60,Direct Drive,208 VAC - 230 VAC,240,16 3/8,17 3/4,25 5/8,10 7/8,25 1/8,10 1/2,11 5/8,17 1/4,6 3/8,6 1/4,4 1/4,3 1/2,5 3/8,5 3/8,24 7/8,21 3/8,4 3/8,3.75,18 1/4,6 5/8,2,77 7/8,44 5/8,1 3/8,19 3/8,26 1/2,2000,2050,0.75,26,1,24,48,24,48,60
5Ton_RHPCYC060AJL,60000,45600,11400,46 3/4,79 1/4,41 3/8,RHPCYC060AJL,5,562,3,R-454B,9.65625,Single-Stage Scroll,57000,31400,3.8,2.2,11,16.1,60,Direct Drive,208 VAC - 230 VAC,240,16 3/8,17 3/4,25 5/8,10 7/8,25 1/8,10 1/2,11 5/8,17 1/4,6 3/8,6 1/4,4 1/4,3 1/2,5 3/8,5 3/8,24 7/8,21 3/8,4 3/8,3.75,18 1/4,6 5/8,2,77 7/8,44 5/8,1 3/8,19 3/8,26 1/2,2000,2050,0.75,26,1,24,48,24,48,60
5Ton_RHPCYC060ADL,60000,45600,11400,46 3/4,79 1/4,41 3/8,RHPCYC060ADL,5,562,3,R-454B,9.65625,Single-Stage Scroll,57000,31400,3.8,2.2,11,16.1,60,Direct Drive,460 VAC,480,16 3/8,17 3/4,25 5/8,10 7/8,25 1/8,10 1/2,11 5/8,17 1/4,6 3/8,6 1/4,4 1/4,3 1/2,5 3/8,5 3/8,24 7/8,21 3/8,4 3/8,3.75,18 1/4,6 5/8,2,77 7/8,44 5/8,1 3/8,19 3/8,26 1/2,2000,2050,0.75,26,1,24,48,24,48,60
