1Bluetooth functionality applies to the heating section only.
2The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Rheem® is under license. Other trademarks and trade names are those of their respective owners.
Items |
![]() RDFXYC024AJV062CA Endeavor® Line Classic Plus® Series iR Residential Packaged Dual Fuel Heat Pump Units |
![]() RDFXYC024ACV062CA Endeavor® Line Classic Plus® Series iR Residential Packaged Dual Fuel Heat Pump Units |
![]() RDFXYC036AJV062CA Endeavor® Line Classic Plus® Series iR Residential Packaged Dual Fuel Heat Pump Units |
![]() RDFXYC036AJV082CA Endeavor® Line Classic Plus® Series iR Residential Packaged Dual Fuel Heat Pump Units |
![]() RDFXYC036ACV062CA Endeavor® Line Classic Plus® Series iR Residential Packaged Dual Fuel Heat Pump Units |
|||||
Voltage | N/A 208/230 V | |||||||||
Frequency | N/A 60 Hz | |||||||||
Number of Phases | N/A 3 | N/A 1 | N/A 3 | N/A 3 | N/A 1 | |||||
Outdoor Sound Rating | N/A 78 dB | |||||||||
Refrigerant Charge | N/A 80 oz2268 g | |||||||||
Minimum Circuit Ampacity | N/A 20 | N/A 28 | N/A 20 | N/A 20 | N/A 28 | |||||
Minimum Overcurrent Protection Device Size | N/A 25 | N/A 35 | N/A 25 | N/A 25 | N/A 35 | |||||
Maximum Overcurrent Protection Device Size | N/A 25 | N/A 40 | N/A 25 | N/A 25 | N/A 40 | |||||
Shipping Weight | N/A 510 lb231 kg | N/A 510 lb231 kg | N/A 510 lb231 kg | N/A 515 lb234 kg | N/A 510 lb231 kg | |||||
Nominal Cooling Capacity | N/A 24000 Btu/h7.03 kW | N/A 24000 Btu/h7.03 kW | N/A 36000 Btu/h10.55 kW | N/A 36000 Btu/h10.55 kW | N/A 36000 Btu/h10.55 kW | |||||
EER2 | N/A 11.5 | |||||||||
SEER2 | N/A 15.2 | |||||||||
Nominal CFM | N/A 800 ft³/min378 L/s | N/A 800 ft³/min378 L/s | N/A 1200 ft³/min566 L/s | N/A 1200 ft³/min566 L/s | N/A 1200 ft³/min566 L/s | |||||
AHRI Rated CFM | N/A 840 ft³/min396 L/s | N/A 840 ft³/min396 L/s | N/A 1230 ft³/min580 L/s | N/A 1230 ft³/min580 L/s | N/A 1230 ft³/min580 L/s | |||||
AHRI Net Cooling Capacity | N/A 22800 Btu/h6.68 kW | N/A 22800 Btu/h6.68 kW | N/A 34200 Btu/h10.02 kW | N/A 34200 Btu/h10.02 kW | N/A 34200 Btu/h10.02 kW | |||||
Net Sensible Cooling Capacity | N/A 17100 Btu/h5.01 kW | N/A 17100 Btu/h5.01 kW | N/A 25600 Btu/h7.5 kW | N/A 25600 Btu/h7.5 kW | N/A 25600 Btu/h7.5 kW | |||||
Net Latent Cooling Capacity | N/A 5700 Btu/h1.67 kW | N/A 5700 Btu/h1.67 kW | N/A 8600 Btu/h2.52 kW | N/A 8600 Btu/h2.52 kW | N/A 8600 Btu/h2.52 kW | |||||
Net System Power | N/A 1.98 kW | N/A 1.98 kW | N/A 2.97 kW | N/A 2.97 kW | N/A 2.97 kW | |||||
High Temp. Rating | N/A 32000 Btu/h9.38 kW | N/A 32000 Btu/h9.38 kW | N/A 34200 Btu/h10.02 kW | N/A 34200 Btu/h10.02 kW | N/A 34200 Btu/h10.02 kW | |||||
High Temp. Rating - System Power | N/A 2.68 kW | N/A 2.68 kW | N/A 2.64 kW | N/A 2.64 kW | N/A 2.64 kW | |||||
High Temp. Rating - System Power - COP | N/A 3.5 | N/A 3.5 | N/A 3.8 | N/A 3.8 | N/A 3.8 | |||||
Low Temp. Rating | N/A 18600 Btu/h5.45 kW | N/A 18600 Btu/h5.45 kW | N/A 19400 Btu/h5.69 kW | N/A 19400 Btu/h5.69 kW | N/A 19400 Btu/h5.69 kW | |||||
Low Temp. Rating - System Power | N/A 2.37 kW | N/A 2.37 kW | N/A 2.47 kW | N/A 2.47 kW | N/A 2.47 kW | |||||
Low Temp. Rating - System Power - COP | N/A 2.3 | |||||||||
HSPF2 | N/A 7.2 | |||||||||
Heating Input (1st Stage / 2nd Stage) | N/A 42000 / 60000 Btu/h12.31 / 17.58 kW | N/A 42000 / 60000 Btu/h12.31 / 17.58 kW | N/A 42000 / 60000 Btu/h12.31 / 17.58 kW | N/A 56000 / 80000 Btu/h16.41 / 23.44 kW | N/A 42000 / 60000 Btu/h12.31 / 17.58 kW | |||||
Heating Output (1st Stage / 2nd Stage) | N/A 34020 / 48600 Btu/h9.97 / 14.24 kW | N/A 34020 / 48600 Btu/h9.97 / 14.24 kW | N/A 34020 / 48600 Btu/h9.97 / 14.24 kW | N/A 45360 / 64800 Btu/h13.29 / 18.99 kW | N/A 34020 / 48600 Btu/h9.97 / 14.24 kW | |||||
Temperature Rise Range | N/A | |||||||||
AFUE | N/A | N/A 81 % | N/A | N/A | N/A 81 % | |||||
Steady State Efficiency | N/A 81 % | N/A | N/A 81 % | N/A 81 % | N/A | |||||
No. Burners | N/A 3 | N/A 3 | N/A 3 | N/A 4 | N/A 3 | |||||
No. Stages | N/A 2 | |||||||||
Gas Connection Pipe Size | N/A 1/2 in12.70 mm | |||||||||
Type | N/A Scroll | |||||||||
No. Stages | N/A 2 | |||||||||
Fin Type | N/A MicroChannel | |||||||||
Tube Type | N/A MicroChannel | |||||||||
MicroChannel Depth | N/A 0.63 in16.0 mm | |||||||||
Face Area | N/A 16.48 ft²1.53 m² | |||||||||
Rows | N/A 1 | |||||||||
FPI | N/A 16 | |||||||||
Fin Type | N/A MicroChannel | |||||||||
Tube Type | N/A MicroChannel | |||||||||
MicroChannel Depth | N/A 1 in25.4 mm | |||||||||
Face Area | N/A 7.6 ft²0.71 m² | |||||||||
Rows | N/A 1 | |||||||||
FPI | N/A 20 | |||||||||
Refrigerant Control | N/A TXV | |||||||||
Drain Connection No. | N/A 1 | |||||||||
Drain Connection Size | N/A 0.75 in19.05 mm | |||||||||
Type | N/A Propeller | |||||||||
No. Used | N/A 1 | |||||||||
Diameter | N/A 24 in609.6 mm | |||||||||
Drive Type | N/A Direct | |||||||||
No. Speeds | N/A | |||||||||
CFM | N/A 4300 ft³/min2029 L/s | |||||||||
No. Motors | N/A 1 | |||||||||
Horsepower | N/A 1/3 hp | |||||||||
Motor RPM | N/A 825 | |||||||||
Type | N/A Constant CFM | |||||||||
No. Used | N/A 1 | |||||||||
Diameter | N/A 11x9 in279x229 mm | |||||||||
Drive Type | N/A Direct | |||||||||
No. Speeds | N/A Variable Speed | |||||||||
No. Motors | N/A 1 | |||||||||
Motor HP | N/A 1 hp | |||||||||
Motor RPM | N/A 1300 | |||||||||
Motor Frame Size | N/A | |||||||||
Type | N/A Field Supplied | |||||||||
Furnished | N/A No | |||||||||
No. Filters | N/A 2 | |||||||||
Recommended Size | N/A 1x16x30 in25x406x762 mm | |||||||||
Depth | N/A 46 11/18 in | |||||||||
Width | N/A 55 25/32 in | |||||||||
Height | N/A 41 in | |||||||||
N/A
1Bluetooth functionality applies to the heating section only. |
||||||||||
Weight | N/A 227 kg500 lb | N/A 227 kg500 lb | N/A 227 kg500 lb | N/A 229 kg505 lb | N/A 227 kg500 lb | |||||
|