Print Back
  • Nominal sizes: 6.5, 7.5, 10, 12.5, 15 & 20 Tons
  • Up to 11.2 EER / 14.8 IEER
  • For use with matching RHCYA Models
  • Refrigerant Type: R-454B
RACY
Unit of Measure
1 

Item #

Nominal Cooling Capacity

Number of Compressors

Number of Fans

Weight

RACY2078CAZ N/A 80000 Btu/h23 kW6.5 TR N/A 1 N/A 1 N/A 383 lb174 kg
RACY2078DAZ N/A 80000 Btu/h23 kW6.5 TR N/A 1 N/A 1 N/A 383 lb174 kg
RACY2078YAZ N/A 80000 Btu/h23 kW6.5 TR N/A 1 N/A 1 N/A 383 lb174 kg
RACY2090CAZ N/A 90000 Btu/h26 kW7.5 TR N/A 1 N/A 1 N/A 383 lb174 kg
RACY2090DAZ N/A 90000 Btu/h26 kW7.5 TR N/A 1 N/A 1 N/A 383 lb174 kg
RACY2090YAZ N/A 90000 Btu/h26 kW7.5 TR N/A 1 N/A 1 N/A 383 lb174 kg
RACY2119CAZ N/A 120000 Btu/h35 kW10 TR N/A 1 N/A 1 N/A 411 lb186 kg
RACY2119DAZ N/A 120000 Btu/h35 kW10 TR N/A 1 N/A 1 N/A 411 lb186 kg
RACY2119YAZ N/A 120000 Btu/h35 kW10 TR N/A 1 N/A 1 N/A 411 lb186 kg
RACY2120CAZ N/A 120000 Btu/h35 kW10 TR N/A 1 N/A 2 N/A 565 lb256 kg
RACY2120DAZ N/A 120000 Btu/h35 kW10 TR N/A 1 N/A 2 N/A 565 lb256 kg
RACY2120YAZ N/A 120000 Btu/h35 kW10 TR N/A 1 N/A 2 N/A 565 lb256 kg
RACY2150CAZ N/A 150000 Btu/h44 kW12.5 TR N/A 2 N/A 2 N/A 647 lb294 kg
RACY2150DAZ N/A 150000 Btu/h44 kW12.5 TR N/A 2 N/A 2 N/A 647 lb294 kg
RACY2150YAZ N/A 150000 Btu/h44 kW12.5 TR N/A 2 N/A 2 N/A 647 lb294 kg
RACY2180CAZ N/A 180000 Btu/h53 kW15 TR N/A 2 N/A 3 N/A 832 lb377 kg
RACY2180DAZ N/A 180000 Btu/h53 kW15 TR N/A 2 N/A 3 N/A 832 lb377 kg
RACY2180YAZ N/A 180000 Btu/h53 kW15 TR N/A 2 N/A 3 N/A 832 lb377 kg
RACY2240CAZ N/A 240000 Btu/h70 kW20 TR N/A 2 N/A 3 N/A 926 lb420 kg
RACY2240DAZ N/A 240000 Btu/h70 kW20 TR N/A 2 N/A 3 N/A 926 lb420 kg
RACY2240YAZ N/A 240000 Btu/h70 kW20 TR N/A 2 N/A 3 N/A 926 lb420 kg
Unit of Measure
1