Rheem Logo Background

CAD/BIM

  • All models feature Scroll ® compressors for maximum efficiency and quiet operation.
  • 5 Ton RGEA14/15 models feature UltraTech™ Scroll 2-Stage compressors with Comfort Alert™ diagnostics, high/low pressure switches.
  • Louvered condenser compartment for protecting the coil against yard hazards and/or weather extremes.
  • One-piece top with a drip flange to help keep water out of the unit.
  • Drawn supply and return air openings feature a one-inch tall flange to prevent water migration into the ductwork.
  • Side and down discharge options available on all models.
  • Easily accessible blower section complete with slide-out blower.
  • Externally mounted refrigerant connections are conveniently located for easy service diagnostics.
  • Micro Channel evaporator and condenser delivers superior performance with less refrigerant charge and less weight than conventional copper tube/aluminum fin coils.
1 - 25 of 25 | Results Per Page | View | Unit of Measure
1 

Item #

Gross Cooling Capacity

Series

Voltage

Number of Phases

Weight

N/A 29200 Btu8.56 kW2.5 TR N/A 14 SEER N/A 208 to 230 V N/A 1 N/A 183 kg403 lb
N/A 35000 Btu10.25 kW3 TR N/A 14 SEER N/A 208 to 230 V N/A 3 N/A 186 kg411 lb
N/A 35000 Btu10.25 kW3 TR N/A 14 SEER N/A 460 V N/A 3 N/A 186 kg411 lb
N/A 35000 Btu10.25 kW3 TR N/A 14 SEER N/A 208 to 230 V N/A 1 N/A 186 kg411 lb
N/A 40000 Btu11.72 kW3.5 TR N/A 14 SEER N/A 208 to 230 V N/A 3 N/A 200 kg441 lb
N/A 40000 Btu11.72 kW3.5 TR N/A 14 SEER N/A 208 to 230 V N/A 1 N/A 200 kg441 lb
N/A 46000 Btu13.48 kW4 TR N/A 14 SEER N/A 208 to 230 V N/A 3 N/A 223 kg492 lb
N/A 46000 Btu13.48 kW4 TR N/A 14 SEER N/A 460 V N/A 3 N/A 225 kg497 lb
N/A 46000 Btu13.48 kW4 TR N/A 14 SEER N/A 208 to 230 V N/A 1 N/A 216 kg223 kg477 lb492 lb
N/A 58000 Btu16.99 kW5 TR N/A 14 SEER N/A 208 to 230 V N/A 3 N/A 234 kg515 lb
N/A 58000 Btu16.99 kW5 TR N/A 14 SEER N/A 460 V N/A 3 N/A 234 kg515 lb
N/A 58000 Btu16.99 kW5 TR N/A 14 SEER N/A 208 to 230 V N/A 1 N/A 234 kg515 lb
N/A 24400 Btu7.15 kW2 TR N/A 15 SEER N/A 208 to 230 V N/A 1 N/A 183 kg403 lb
N/A 29200 Btu8.56 kW2.5 TR N/A 15 SEER N/A 208 to 230 V N/A 1 N/A 183 kg403 lb
N/A 36000 Btu10.55 kW3 TR N/A 15 SEER N/A 208 to 230 V N/A 3 N/A 203 kg448 lb
N/A 36000 Btu10.55 kW3 TR N/A 15 SEER N/A 460 V N/A 3 N/A 203 kg448 lb
N/A 36000 Btu10.55 kW3 TR N/A 15 SEER N/A 208 to 230 V N/A 1 N/A 203 kg205 kg208 kg448 lb453 lb458 lb
N/A 41500 Btu12.16 kW3.5 TR N/A 15 SEER N/A 208 to 230 V N/A 3 N/A 219 kg482 lb
N/A 41500 Btu12.16 kW3.5 TR N/A 15 SEER N/A 208 to 230 V N/A 1 N/A 219 kg482 lb
N/A 46500 Btu13.62 kW4 TR N/A 15 SEER N/A 208 to 230 V N/A 3 N/A 223 kg492 lb
N/A 46500 Btu13.62 kW4 TR N/A 15 SEER N/A 460 V N/A 3 N/A 225 kg497 lb
N/A 46500 Btu13.62 kW4 TR N/A 15 SEER N/A 208 to 230 V N/A 1 N/A 223 kg492 lb
N/A 58000 Btu16.99 kW5 TR N/A 15 SEER N/A 208 to 230 V N/A 3 N/A 234 kg515 lb
N/A 58000 Btu16.99 kW5 TR N/A 15 SEER N/A 460 V N/A 3 N/A 234 kg515 lb
N/A 58000 Btu16.99 kW5 TR N/A 15 SEER N/A 208 to 230 V N/A 1 N/A 234 kg515 lb
1 - 25 of 25 | Results Per Page | View | Unit of Measure
1 
©Rheem Manufacturing Company. Rheem trademarks owned by Rheem Manufacturing Company, Vert-I-Pak trademark is owned by Friedrich Air Conditioning, LLC.