Rheem Logo Background

CAD/BIM

  • Two-Stage, Quiet Operation1: Provided by a cabinet construction with 1.0 inch of foil faced insulation for quieter sound characteristics
  • Compact Design and 4-Way Field Convertible Design: Stands at only 35" tall and convertible options include vertical upflow, vertical downflow, horizontal left hand or right hand air supply
  • Rugged Steel, Compact Cabinet Construction: Designed for added strength and versatility
  • Cabinet air leakage: less than 2% at 1 inch H2O when tested in accordance with ASHRAE Standard 19
  • Designing for Sustainability with Low GWP: For 2025, the Environmental Protection Agency (EPA) has set a global warming potential (GWP) limit of 700 for refrigerant used in heating and cooling systems. This new requirement will result in a 78%2 lower GWP than previous-generation refrigerants — with only minimal changes to system installation. For us, this is another step toward our continued sustainability goal of reducing greenhouse gas emissions, while still delivering an exceptional level of energy efficient, dependable comfort
  • PlusOne® Refrigerant Detection System™3: An integrated one-box, patented design featuring the A2L sensor and mitigation board, offering easier commissioning with a single component and simplified wiring configuration, compatibility with any 24V thermostat application and system protection by automatically pausing outdoor unit operation — if excess refrigerant is detected

Limited Warranty*: Conditional Parts: 10 Years (registration required)

1Based on manufacturer’s air handler offering, and the product’s airflow stages, motor type and cabinet insulation. Sound levels are also dependent on air handler location and installation
2When comparing the GWP of R-454B to R-410A refrigerant
3Factory or field installed in the furnace coil or air handler and is applicable to the complete heating and cooling system featuring Low GWP Refrigerant (A2L)
*For complete details of the limited and conditional warranties, including applicable terms and conditions, contact your local Contractor or go to Rheem.com for a copy of the product warranty certificate.

1 - 25 of 26 | Results Per Page | View | Unit of Measure
1 2 
Clear Filter

Nominal Capacity (Btu/h)

Nominal Capacity (kW)

Nominal Capacity (TR)

Cooling Capacity (Btu/h)

Cooling Capacity (TR)

Width (in)

Width (mm)

Item #

Nominal Capacity

Cooling Capacity

Width

Weight

N/A 24000 Btu/h7.03 kW2.0 TR N/A 18000 Btu/h1.5 TR N/A 17 1/2 in445 mm N/A 92 lb42 kg
N/A 24000 Btu/h7.03 kW2.0 TR N/A 18000 Btu/h1.5 TR N/A 17 1/2 in445 mm N/A 92 lb42 kg
N/A 24000 Btu/h7.03 kW2.0 TR N/A 18000 Btu/h1.5 TR N/A 17 1/2 in445 mm N/A 92 lb42 kg
N/A 24000 Btu/h7.03 kW2.0 TR N/A 18000 Btu/h1.5 TR N/A 17 1/2 in445 mm N/A 92 lb42 kg
N/A 24000 Btu/h7.03 kW2.0 TR N/A 18000 Btu/h1.5 TR N/A 17 1/2 in445 mm N/A 92 lb42 kg
N/A 24000 Btu/h7.03 kW2.0 TR N/A 18000 Btu/h1.5 TR N/A 17 1/2 in445 mm N/A 92 lb42 kg
N/A 36000 Btu/h10.55 kW3.0 TR N/A 30000 Btu/h2.5 TR N/A 21 in533 mm N/A 109 lb49 kg
N/A 36000 Btu/h10.55 kW3.0 TR N/A 30000 Btu/h2.5 TR N/A 21 in533 mm N/A 109 lb49 kg
N/A 36000 Btu/h10.55 kW3.0 TR N/A 30000 Btu/h2.5 TR N/A 21 in533 mm N/A 109 lb49 kg
N/A 36000 Btu/h10.55 kW3.0 TR N/A 30000 Btu/h2.5 TR N/A 21 in533 mm N/A 109 lb49 kg
N/A 36000 Btu/h10.55 kW3.0 TR N/A 30000 Btu/h2.5 TR N/A 21 in533 mm N/A 109 lb49 kg
N/A 36000 Btu/h10.55 kW3.0 TR N/A 30000 Btu/h2.5 TR N/A 21 in533 mm N/A 109 lb49 kg
N/A 36000 Btu/h10.55 kW3.0 TR N/A 30000 Btu/h2.5 TR N/A 21 in533 mm N/A 109 lb49 kg
N/A 36000 Btu/h10.55 kW3.0 TR N/A 30000 Btu/h2.5 TR N/A 21 in533 mm N/A 109 lb49 kg
N/A 48000 Btu/h14.07 kW4.0 TR N/A 42000 Btu/h3.5 TR N/A 24 1/2 in622 mm N/A 125 lb57 kg
N/A 48000 Btu/h14.07 kW4.0 TR N/A 42000 Btu/h3.5 TR N/A 24 1/2 in622 mm N/A 125 lb57 kg
N/A 48000 Btu/h14.07 kW4.0 TR N/A 42000 Btu/h3.5 TR N/A 24 1/2 in622 mm N/A 125 lb57 kg
N/A 48000 Btu/h14.07 kW4.0 TR N/A 42000 Btu/h3.5 TR N/A 24 1/2 in622 mm N/A 125 lb57 kg
N/A 48000 Btu/h14.07 kW4.0 TR N/A 42000 Btu/h3.5 TR N/A 24 1/2 in622 mm N/A 125 lb57 kg
N/A 48000 Btu/h14.07 kW4.0 TR N/A 42000 Btu/h3.5 TR N/A 24 1/2 in622 mm N/A 125 lb57 kg
N/A 48000 Btu/h14.07 kW4.0 TR N/A 42000 Btu/h3.5 TR N/A 24 1/2 in622 mm N/A 125 lb57 kg
N/A 48000 Btu/h14.07 kW4.0 TR N/A 42000 Btu/h3.5 TR N/A 24 1/2 in622 mm N/A 125 lb57 kg
N/A 60000 Btu/h17.58 kW5.0 TR N/A 60000 Btu/h5 TR N/A 24 1/2 in622 mm N/A 125 lb57 kg
N/A 60000 Btu/h17.58 kW5.0 TR N/A 60000 Btu/h5 TR N/A 24 1/2 in622 mm N/A 125 lb57 kg
N/A 60000 Btu/h17.58 kW5.0 TR N/A 60000 Btu/h5 TR N/A 24 1/2 in622 mm N/A 125 lb57 kg
1 - 25 of 26 | Results Per Page | View | Unit of Measure
1 2 
©Rheem Manufacturing Company. Rheem trademarks owned by Rheem Manufacturing Company.