Rheem Logo Background

CAD/BIM

  • Nominal sizes: 6.5, 7.5, 10, 12.5, 15 & 20 Tons
  • Up to 11.2 EER / 14.8 IEER
  • For use with matching RHCYA Models
  • Refrigerant Type: R-454B
1 - 21 of 21 | Results Per Page | View | Unit of Measure
1 

Item #

Nominal Capacity

Number of Compressors

Number of Fans

Weight

N/A 6.5 TR N/A 1 N/A 1 N/A 383 lb
N/A 6.5 TR N/A 1 N/A 1 N/A 383 lb
N/A 6.5 TR N/A 1 N/A 1 N/A 383 lb
N/A 7.5 TR N/A 1 N/A 1 N/A 383 lb
N/A 7.5 TR N/A 1 N/A 1 N/A 383 lb
N/A 7.5 TR N/A 1 N/A 1 N/A 383 lb
N/A 10 TR N/A 1 N/A 1 N/A 411 lb
N/A 10 TR N/A 1 N/A 1 N/A 411 lb
N/A 10 TR N/A 1 N/A 1 N/A 411 lb
N/A 10 TR N/A 1 N/A 2 N/A 565 lb
N/A 10 TR N/A 1 N/A 2 N/A 565 lb
N/A 10 TR N/A 1 N/A 2 N/A 565 lb
N/A 12.5 TR N/A 2 N/A 2 N/A 647 lb
N/A 12.5 TR N/A 2 N/A 2 N/A 647 lb
N/A 12.5 TR N/A 2 N/A 2 N/A 647 lb
N/A 15 TR N/A 2 N/A 3 N/A 832 lb
N/A 15 TR N/A 2 N/A 3 N/A 832 lb
N/A 15 TR N/A 2 N/A 3 N/A 832 lb
N/A 20 TR N/A 2 N/A 3 N/A 926 lb
N/A 20 TR N/A 2 N/A 3 N/A 926 lb
N/A 20 TR N/A 2 N/A 3 N/A 926 lb
1 - 21 of 21 | Results Per Page | View | Unit of Measure
1 
©Rheem Manufacturing Company. Rheem trademarks owned by Rheem Manufacturing Company.